Mobile homes in July and August
Available camping cabins
Calendar with possible arrival dates.
The calendar is not updated in real time – please refer to our online booking.
Cabins and mobile homes can be booked on a daily basis – no minimum number of days required.
There are several types of cabins (without toilet). For available periods, please refer to our online booking.
Last updated on 28.06.2025
28
Mobile home
max. 4+2 persons with toilet and shower
kr
925,-
pr. nat
-
incl. electricity and water consumption
-
Incl. WIFI
JULY | ||||||
my | ti | on | to | en | Onion | Lake |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 13 | ||
18 | 19 | 20 | ||||
23 | 24 | 25 | 26 | |||
AUGUST | ||||||
my | ti | on | to | en | Onion | Lake |
10 | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Cabin
max. 4 people with toilet and shower
kr
900,-
pr. nat
-
incl. electricity and water consumption
-
Incl. WIFI
JULY | ||||||
my | ti | on | to | en | Onion | Lake |
1 | 2 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 13 | |
18 | ||||||
23 | 24 | 25 | 27 | |||
30 |
AUGUST | ||||||
my | ti | on | to | en | Onion | Lake |
2 | 3 | |||||
16 | 17 | |||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Cabin
Max. 5 people with toilet
kr
700,-
pr. nat
-
incl. electricity and water consumption
-
Incl. WIFI
JULY | ||||||
my | ti | on | to | en | Onion | Lake |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | |
18 | 19 | 20 | ||||
23 | 24 | 25 | 26 | 27 | ||
30 | 31 |
AUGUST | ||||||
my | ti | on | to | en | Onion | Lake |
1 | 2 | 3 | ||||
4 | 8 | 10 | ||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Cabin
max. 2 persons with toilet
kr
575,-
pr. nat
-
incl. electricity and water consumption
-
Incl. WIFI
JULY | ||||||
my | ti | on | to | en | Onion | Lake |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 24 | 25 | 26 | |||
30 |
AUGUST | ||||||
my | ti | on | to | en | Onion | Lake |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
14 | 17 | |||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |